Precious Metal Elements

Platinum[ Atomic number78 Atomic weight195.084 ]
From catalysts to anticancer agents, a promising star with much hidden potential.
I’m skilful and helpful, even if I do say so myself. As a catalyst, I help solve environmental issues and I’m even a basic ingredient in pharmaceuticals. Let’s sit down and talk next time, and I’ll tell you what a great help I am everywhere.

| Pt | Platinum | |
|---|---|---|
| Atomic number | 78 | |
| Atomic weight | 195.084 | |
| Isotope | 190Pt, 192Pt, 194Pt, 195Pt, 196Pt, 198Pt | |
| Crystal Structure | fcc | |
| Metallicity | Trans.Metal | |
| Shell | 2,8,18,32,17,1 | |
| Filling Orbital | 5d9 | |
| Oxidation States | 2,4 | |
| Atomic Radius | Å | 1.39 | 
| Covalent Radius | Å | 1.30 | 
| Atomic Volume | cm3/mol | 9.10 | 
| Density at 293K | g/cm3 | 21.45 | 
| Melting Point | ℃ | 1768.2 | 
| Boiling Point | ℃ | 3827 | 
| Specific Heat | J/gK | 0.13 | 
| Heat of Fusion | kJ/mol | 21.7 | 
| Heat of Vaporization | kJ/mol | 510.0 | 
| Thermal Conductivity at 273K | W/mK | 72 | 
| Specific Resistance at 273K | 10-6 Ωcm | 9.81 | 
| Coefficient of Linear expansion at 293K | 10-6 K-1 | 8.8 | 
| Ionization Potential | V | 8.9588 | 
| 2nd Ionization Potential | V | 18.563 | 
| Electron Affinity | eV | 2.128 | 
| Electronegativity | 2.2 | |
| Discovery | year | 1748 | 
						