Precious Metal Elements

Rhodium[ Atomic number45 Atomic weight102.9055 ]
When solidified, cannot be melted by anything. Very hard element used for plating to create hard surfaces.
I’m very interested in environmental issues. In fact, I hate atmospheric pollution! Use me for plating if you want a hard surface finish.

| Rh | Rhodium | |
|---|---|---|
| Atomic number | 45 | |
| Atomic weight | 102.9055 | |
| Isotope | 103Rh | |
| Crystal Structure | fcc | |
| Metallicity | Trans.Metal | |
| Shell | 2,8,18,16,1 | |
| Filling Orbital | 4d8 | |
| Oxidation States | 2,3,4 | |
| Atomic Radius | Å | 1.83 |
| Covalent Radius | Å | 1.25 |
| Atomic Volume | cm3/mol | 8.3 |
| Density at 293K | g/cm3 | 12.41 |
| Melting Point | ℃ | 1963 |
| Boiling Point | ℃ | 3697 |
| Specific Heat | J/gK | 0.242 |
| Heat of Fusion | kJ/mol | 21.50 |
| Heat of Vaporization | kJ/mol | 493.0 |
| Thermal Conductivity at 273K | W/mK | 150 |
| Specific Resistance at 273K | 10-6 Ωcm | 4.3 |
| Coefficient of Linear expansion at 293K | 10-6 K-1 | 8.2 |
| Ionization Potential | V | 7.45890 |
| 2nd Ionization Potential | V | 18.08 |
| Electron Affinity | eV | 1.137 |
| Electronegativity | 2.28 | |
| Discovery | year | 1803 |
