貴金屬元素資訊

銀、 Silver[ 原子序數47 原子量107.8682 ]
沒有銀,就沒有相片誕生。還可以用在鏡子上,是貼近日常生活的貴金屬。
上次去溫泉旅行時我的臉色得好差,讓大家都好擔心呢!我比其他的同伴都還要怕熱,之前和Os先生、Ir先生一起煮火鍋時還燙傷了。

| Ag | 銀、 Silver | ||
|---|---|---|---|
| 原子序數 | Atomic number | 47 | |
| 原子量 | Atomic weight | 107.8682 | |
| 同位素 | Isotope | 107Ag, 109Ag | |
| 晶體結構 | Crystal Structure | fcc | |
| 金屬特徵 | Metallicity | Trans.Metal | |
| 殼構造 | Shell | 2,8,18,18,1 | |
| 佔有軌域 | Filling Orbital | 4d10 | |
| 氧化態 | Oxidation States | 1 | |
| 原子半徑 | Atomic Radius | Å | 1.44 |
| 共價半徑 | Covalent Radius | Å | 1.34 |
| 原子體積 | Atomic Volume | cm3/mol | 10.3 |
| 密度(293K) | Density at 293K | g/cm3 | 10.50 |
| 熔點 | Melting Point | ℃ | 961.78 |
| 沸點 | Boiling Point | ℃ | 2162 |
| 比熱 | Specific Heat | J/gK | 0.235 |
| 熔化熱 | Heat of Fusion | kJ/mol | 11.30 |
| 汽化熱 | Heat of Vaporization | kJ/mol | 250.580 |
| 熱導率(273K) | Thermal Conductivity at 273K | W/mK | 428 |
| 電阻率(273K) | Specific Resistance at 273K | 10-6 Ωcm | 1.47 |
| 熱膨脹係數(293K) | Coefficient of Linear expansion at 293K | 10-6 K-1 | 18.9 |
| 第1游離電位 | Ionization Potential | V | 7.57623 |
| 第2游離電位 | 2nd Ionization Potential | V | 21.47746 |
| 電子親和力 | Electron Affinity | eV | 1.302 |
| 電負度 | Electronegativity | 1.93 | |
| 發現年 | Discovery | year | Ancient |
