Comparison of Precious Metal Elements
Comparison of All Elements
| Ru(Ruthenium) | Rh (Rhodium) | Pd (Palladium) | Ag(Silver) | Os (Osmium) | Iridium (Ir) | Pt (Platinum) | Au (Gold) | |
|---|---|---|---|---|---|---|---|---|
| Atomic Number | 44 | 45 | 46 | 47 | 76 | 77 | 78 | 79 |
| atomic weight | 101.07 | 102.9055 | 106.42 | 107.8682 | 190.23 | 192.217 | 195.084 | 196.966569 |
| Stable Isotope | 96Ru,98Ru,99Ru,100Ru,101Ru,102Ru,104Ru | 103Rh | 102Pd,104Pd,105Pd,106Pd,108Pd,110Pd | 107Ag,109Ag | 184Os,186Os,187Os,188Os,189Os,190Os,191Os | 191Ir,193Ir | 190Pt,192Pt,194Pt,195Pt,196Pt,198Pt | 197Au |
| crystal structure | hcp (c/a<1.63) | fcc | fcc | fcc | hcp (c/a<1.63) | fcc | fcc | fcc |
| Metallic | Trans.Metal | Trans.Metal | Trans.Metal | Trans.Metal | Trans.Metal | Trans.Metal | Trans.Metal | Trans.Metal |
| Shell structure | 2,8,18,15,1 | 2,8,18,16,1 | 2,8,18,18 | 2,8,18,18,1 | 2,8,18,32,14,2 | 2,8,18,32,15,2 | 2,8,18,32,17,1 | 2,8,18,32,18,1 |
| Occupied Orbit | 4d7 | 4d8 | 4d10 | 4d10 | 5d6 | 5d7 | 5d9 | 5d10 |
| Oxidation state | 2,3,4,6,8 | 2,3,4 | 2,4 | 1 | 2,3,4,6,8 | 2,3,4,6 | 2,4 | 3,1 |
| Atomic radius (Å) | 1.33 | 1.83 | 1.37 | 1.44 | 1.92 | 1.87 | 1.39 | 1.44 |
| Covalent radius (Å) | 1.25 | 1.25 | 1.38 | 1.34 | 1.26 | 1.36 | 1.3 | 1.34 |
| Atomic volume (cm3/mol) | 8.3 | 8.3 | 8.9 | 10.3 | 8.49 | 8.54 | 9.1 | 10.2 |
| Density (g/cm3) at 293K |
12.41 | 12.41 | 12.02 | 10.5 | 22.57 | 22.42 | 21.45 | 19.32 |
| Melting point (°C) | 2250 | 1963 | 1554.8 | 961.78 | 3045 | 2446 | 1768.2 | 1064.18 |
| Boiling point (°C) | 4155 | 3697 | 2964 | 2162 | 5012 | 4437 | 3827 | 2857 |
| Specific heat (J/gK) | 0.238 | 0.242 | 0.24 | 0.235 | 0.13 | 0.13 | 0.13 | 0.128 |
| Melting heat (kJ/mol) | 21.5 | 21.5 | 17.8 | 11.3 | 31.8 | 26.1 | 21.7 | 12.55 |
| Heat of vaporization (kJ/mol) | 493 | 493 | 357 | 250.58 | 746 | 604 | 510 | 334.4 |
| Thermal conductivity (kJ/mol) 273K |
150 | 150 | 72 | 428 | 87 | 147 | 72 | 319 |
| Electrical resistivity (10-6Ωcm) 273K |
7.6 | 4.3 | 10 | 1.47 | 8.1 | 4.7 | 9.81 | 2.05 |
| Coefficient of linear thermal expansion (/K) at 293K |
8.2 | 8.2 | 11.8 | 18.9 | 4.7 | 6.4 | 8.8 | 14.2 |
| First ionization potential (V) | 7.3605 | 7.4589 | 8.3369 | 7.57623 | 8.43823 | 8.96702 | 8.9588 | 9.22553 |
| Second ionization potential (V) | 16.76 | 18.08 | 19.43 | 21.47746 | 18.563 | 20.2 | ||
| Electron affinity (eV) | 1.05 | 1.137 | 0.562 | 1.302 | 1.1 | 1.5638 | 2.128 | 2.30863 |
| Electronegativity | 2.2 | 2.28 | 2.2 | 1.93 | 2.2 | 2.2 | 2.2 | 2.4 |
| Year of Discovery | 1844 | 1803 | 1803 | Ancient | 1804 | 1804 | 1748 | Ancient |
Precious Metal Elements
Scroll