貴金屬元素資訊

釕、 Ruthenium[ 原子序數44 原子量101.07 ]
能夠由水產生氫在光觸媒用途上大受注目。對增加硬碟記錄容量極有貢獻。
其實我不是很靈活的貴金屬。不過,最近硬碟的記錄容量能夠有突破性的增加,都是靠我的功勞喔!厲害吧!

| Ru | 釕、Ruthenium | ||
|---|---|---|---|
| 原子序數 | Atomic number | 44 | |
| 原子量 | Atomic weight | 101.07 | |
| 同位素 | Isotope | 96Ru, 98Ru, 99Ru, 100Ru, 101Ru, 102Ru, 104Ru | |
| 晶體結構 | Crystal Structure | hcp (c/a<1.63) | |
| 金屬特徵 | Metallicity | Trans.Metal | |
| 殼構造 | Shell | 2,8,18,15,1 | |
| 佔有軌域 | Filling Orbital | 4d7 | |
| 氧化態 | Oxidation States | 2,3,4,6,8 | |
| 原子半徑 | Atomic Radius | Å | 1.33 |
| 共價半徑 | Covalent Radius | Å | 1.25 |
| 原子體積 | Atomic Volume | cm3/mol | 8.3 |
| 密度(293K) | Density at 293K | g/cm3 | 12.41 |
| 熔點 | Melting Point | ℃ | 2250 |
| 沸點 | Boiling Point | ℃ | 4155 |
| 比熱 | Specific Heat | J/gK | 0.238 |
| 熔化熱 | Heat of Fusion | kJ/mol | 21.50 |
| 汽化熱 | Heat of Vaporization | kJ/mol | 493.0 |
| 熱導率(273K) | Thermal Conductivity at 273K | W/mK | 150 |
| 電阻率(273K) | Specific Resistance at 273K | 10-6 Ωcm | 7.6 |
| 熱膨脹係數(293K) | Coefficient of Linear expansion at 293K | 10-6 K-1 | 8.2 |
| 第1游離電位 | Ionization Potential | V | 7.36050 |
| 第2游離電位 | 2nd Ionization Potential | V | 16.76 |
| 電子親和力 | Electron Affinity | eV | 1.05 |
| 電負度 | Electronegativity | 2.2 | |
| 發現年 | Discovery | year | 1844 |
